TFT Displays
OEM Solutions
Passive Displays
Custom Displays
Embedded PCs
Printer + E-Mechanics
Product Accessories

Key Corporate Dates acc. to IFRS (2007-2006 Corporate continuing business segments)
(2007-2005 Total Corporation, incl. discontinued activities)

  2007 2006 2007 2006 2005
Sales 136,098 120,264 146,677 152,824 158,122
EBITDA 12,750 7,304 10,413 8,360 3,531
EBITDA return on sales in % 9.4 6.1 7.1 5.5 2.2
EBIT 10,006 5,162 7,669 6,218 2,076
EBITreturn on sales in % 7.4 4.3 5.2 4.1 1.3
Profit before income taxes 8,930 4,028 6,593 5,084 1,178
Return on PBT in % 6.6 3.3 4.5 3.3 0.7
Profit after tax 7,365 2,941 5,028 3,997 730
Shareholders´ equity 29,773 26,472 29,773 26,472 23,110
Shareholders´ equity ration in % 45.2 39.1 45.2 39.1 38.1
Working capital 20,542 15,276 21,638 15,276 13,008
Cash flow 7,325 6,039 7,325 6,039 990
Capital investments 2,873 2,119 2,873 2,119 2,419
       amount of goodwill incl. in above - 83 - 83 -
Employees (average for year) 265 245 282 278 312
Sales per employee (average for year) 514 491 520 550 507
Dividend / share in euro 0.60* 0.50 0.60 0.50 0.20
Earnings / share in euro 2.30 0.92 1.57 1.25+ 0.23

* To be proposed at the annual shareholders´ meeting on May 7, 2008.
+ Earnings per share incl. extraordinary effect from income tax asset of 0,27 euros in 2007.