Touch display meets physical wheel - for convenient & safe interaction
| Compare | G104ACJ-L01 | DV190FBM-NB0 | 
| Size (inch) | 10.40 | 19.00 | 
| Size (cm) | 26.40 | 48.30 | 
| Manufacturer | Innolux | BOE | 
| Resolution | 960  x 1280  Pixel | 1920  x 360  Pixel | 
| Format | square | stretched | 
| Aspect ratio | 4:3 | 16:3 | 
| Typical brightness | 900 cd/m² | 300 cd/m² | 
| Contrast ratio typ. | 1000 | 1200 | 
| Viewing angle | 85/85/85/85 | 89/89/89/89 | 
| LCD technology | IPS | IPS | 
| Operating temp. (low to high) | ||
| Interface | 
                  LVDS
               | 
                  LVDS
               | 
| Outline dimensions horizontal | 228.70 mm | 491.50 mm | 
| Outline dimensions vertical | 173.40 mm | 109.40 mm | 
| Outline dimensions depth | 13.80 mm | 8.40 mm | 
| Active area | 158.40 x 213.90 mm | 476.64 x 89.37 mm | 
| Min. backlight lifetime | 50000 hrs | 50000 hrs | 
| Display technology | Transmissive | Transmissive |