2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
Revenue | 194,774 | 192,185 | 203,314 | 241,417 | 218,256 | 197,079 |
EBITDA | 18,575 | 17,745 | 15,644 | 23,587 | 18,324 | 17,060 |
EBIT | 12,704 | 11,829 | 10,194 | 20,801 | 15,913 | 15,039 |
EBIT margin in % | 6.5 | 6.2 | 5.0 | 8.6 | 7.3 | 7.6 |
Net income | 7,898 | 7,563 | 6,507 | 14,277 | 10,623 | 10,228 |
Shareholders' equity | 113,933 | 105,860 | 99,599 | 94,006 | 79,571 | 70,027 |
Shareholders' equity ratio in % | 60.3 | 69.2 | 67.5 | 70.1 | 71.8 | 68.0 |
Working Capital | 89,440 | 61,232 | 63,702 | 63,039 | 56,193 | 52,854 |
Cash flow | -15,715 | 10,777 | 10,447 | 10,797 | 6,756 | 6,325 |
Capital expenditures | 3,019 | 3,429 | 6,984 | 5,638 | 4,427 | 4,031 |
Employees (average annual number without apprentices) |
468 | 460 | 489 | 445 | 403 | 395 |
Revenue per employee | 416 | 418 | 416 | 543 | 542 | 499 |
Earnings per share in euros | 2.24 | 2.14 | 1.85 | 4.05 | 3.01 | 2.90 |
Cash flow per share in euros | -4.46 | 3.06 | 2.96 | 3.06 | 1.91 | 1.79 |
Dividend per share ineuros | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 |
Stock price at year end in euros | 65.00 | 49.00 | 51.00 | 55.60 | 70.00 | 49.00 |
Highest stock price in euros | 68.00 | 52.50 | 75.00 | 76.00 | 89.45 | 53.00 |
Lowest stock price in euros | 45.60 | 28.60 | 45.00 | 55.60 | 49.00 | 35.01 |
EBITDA: EBITDA stands for earnings before interest, taxes, depreciation and amortization. It is derived from EBIT plus depreciation, amortization and impairment. EBIT: EBIT stands for earnings before interest and taxes. It is derived from gross margin minus research and development expenses and selling and general administrative expenses. EBIT margin: EBIT margin is calculated as the ratio of EBIT to revenue. Working Capital: Working Capital describes the net working capital. It is derived from trade accounts receivable net of allowance for doubtful accounts plus inventories minus trade accounts payable. |
Cash flow: Cash flow describes the cash flow from operating activities. It is derived from net income minus non-cash income plus non-cash expenses. Capital expenditures: Capital expenditures are derived from capitalized development costs plus capital expenditures in other intangible and fixed assets. Cash flow per share: Cash flow per share describes the cash flow from operating activities per share. |
(1) Figures in TEUR, unless otherwise stated
(2) DATA MODUL Group uses alternative performance measures in its regulatory and mandatory publications. The alternative performance measures are not defined by the International Financial Reporting Standards (IFRS) and supplement the figures calculated in accordance with IFRS. The alternative performance measures used are listed and explained separately unless they are self-explanatory.
Landsberger Str. 322
80687 Munich
Germany
For any questions, please feel free to contact us.
Please fill in the form and hit submit. If desired, we will get in touch with you within the next few days. Your contact data will be kept confidential.