Touch display meets physical wheel - for convenient & safe interaction
| Compare | PH480272T015-IAA | LM238WR2-SPE1 | 
| Size (inch) | 4.30 | 23.80 | 
| Size (cm) | 10.90 | 60.50 | 
| Manufacturer | Powertip | LG | 
| Resolution | 480  x 272  Pixel | 3840  x 2160  Pixel | 
| Format | wide | wide | 
| Aspect ratio | 16:10 | 16:9 | 
| Typical brightness | 330 cd/m² | 540 cd/m² | 
| Contrast ratio typ. | 600 | 1200 | 
| Viewing angle | 60/60/60/60 | 89/89/89/89 | 
| LCD technology | TN | IPS | 
| Operating temp. (low to high) | ||
| Interface | 
                  RGB/TTL
               | 
                  eDP
               | 
| Outline dimensions horizontal | 105.50 mm | 544.70 mm | 
| Outline dimensions vertical | 67.20 mm | 323.20 mm | 
| Outline dimensions depth | 2.90 mm | 13.80 mm | 
| Active area | 95.04 x 53.84 mm | 525.66 x 295.70 mm | 
| Min. backlight lifetime | 20000 hrs | 30000 hrs | 
| Display technology | Transmissive | Transmissive |