Touch display meets physical wheel - for convenient & safe interaction
| Compare | P0800WVF1MA00 | TX11D06VM2AAA_B | 
| Size (inch) | 8.00 | 4.30 | 
| Size (cm) | 20.30 | 10.90 | 
| Manufacturer | Tianma | JDI | 
| Resolution | 800  x 480  Pixel | 480  x 272  Pixel | 
| Format | wide | square | 
| Aspect ratio | 5:3 | 4:3 | 
| Typical brightness | 1000 cd/m² | 500 cd/m² | 
| Contrast ratio typ. | 1000 | 500 | 
| Viewing angle | 88/88/88/88 | 70/70/50/70 | 
| LCD technology | IPS | TN | 
| Operating temp. (low to high) | ||
| Interface | 
                  LVDS
               | 
                  RGB/TTL
               | 
| Outline dimensions horizontal | 192.00 mm | 105.50 mm | 
| Outline dimensions vertical | 122.00 mm | 67.20 mm | 
| Outline dimensions depth | 10.50 mm | 2.90 mm | 
| Active area | 174.00 x 104.40 mm | 95.04 x 53.86 mm | 
| Min. backlight lifetime | 100000 hrs | 20000 hrs | 
| Display technology | Transmissive | Transmissive |