DATA MODUL Inc.
West Coast Office 8215 SW Tualatin-Sherwood Rd Suite 200 Tualatin
OR 97062
Phone: +1 503 885 1165
Contact
DATA MODUL Inc.
West Coast Office 8215 SW Tualatin-Sherwood Rd Suite 200 Tualatin
OR 97062
Phone: +1 503 885 1165
OLED displays are available in active (AM) or passive (PM) matrix designs. Mostly monochrome, PM OLED in various colors and form factors are found in the industrial sector. Technologically, OLEDs (organic light-emitting diodes) are self-illuminating thin-film organic compounds made of organic, semiconducting materials and do not require any additional illumination source. The screens are lighter and thinner than conventional LCDs.
Contrast ratios are significantly higher because only the conductive pixels illuminate. Ultra-wide viewing angles allow for uninhibited readability at extreme angles of vision.
Size (inch) | Resolution W x H (px) | Brightness (nits) | Available colors | Outline Dimensions (mm) | Operating Ambient Temperature |
---|---|---|---|---|---|
0.66 | 94 x 48 | 100 | light blue | 18.46 x 18.10 x 1.45 | -40° to 70° C |
0.82 | 96 x 39 | 100 | light blue, white | 23.80 x 16.20 x 1.30 | -40° to70° C |
0.84 | 96 x 16 | 120 | light blue, white | 29.10 x 9.20 x 1.60 | -30° to 70° C |
0.91 | 128 x 32 | 150 | white | 30.00 x 11.50 x 1.45 | -30° to 70° C |
0.96 | 128 x 64 | 120 | light blue, white | 26.70 x 19.26 x 1,45 | -30° to 70° C |
1.54 | 128 x 64 | 120 | light blue, white, yellow | 42.04 x 27.22 x 1.45 | -40° to 70° C |
2.23 | 128 x 32 | 120 | light blue, white, yellow | 62.00 x 24.00 x 2.00 | -30° to 70° C |
2.42 | 128 x 64 | 80 | light blue, white, yellow, green | 60.50 x 37.00 x 2.01 | -30° to 70° C |
2.70 | 128 x 64 | 80 | white, yellow, green | 73.00 x 41.86 x 2.00 | -40° to 70° C |
2.80 | 256 x 64 | 80 | light blue | 84.00 x 25.80 x 2.80 | -30° to 85° C |
3.12 | 256 x 64 | 80 | light blue, white, yellow, green | 88.00 x 27.80 x 2.00 | -30° to 85° C |
5.50 | 256 x 64 | 80 | yellow, green | 146.00 x 45.00 x 2.00 | -30° to 70° C |
Size (inch) | Resolution W x H (px) | Brightness (nits) | Available colors | Outline dimensions (mm) | Operating Ambient Temperature |
---|---|---|---|---|---|
0.95 | 96 x 64 | 100 | 65K | 25.70 x 22.20 x 1.50 | -30° to 70° C |
1.10 | 96 x 96 | 100 | 65K | 25.80 x 26.15 x 1.40 | -30° to 70° C |
1.27 | 128 x 96 | 100 | 262K | 33.70 x 26.90 x 1.60 | -30° to 70° C |
1.45 | 160 x 128 | 100 | 262K | 35.80 x 30.80 x 1.60 | -30° to 70° C |
1.50 | 128 x 128 | 90 | 262K | 33.80 x 34.00 x 1.60 | -40° to 70° C |
1.69 | 160 x 128 | 80 | 262K | 39.90 x 34.00 x 1.60 | -40° to 70° C |
DATA MODUL offers compact PMOLEDs for industrial applications with its passive matrix OLED product offerings from WiseChip with a large selection of variants and sizes