DATA MODUL Inc.
West Coast Office 8215 SW Tualatin-Sherwood Rd Suite 200 Tualatin
OR 97062
Phone: +1 503 885 1165
Contact
DATA MODUL Inc.
West Coast Office 8215 SW Tualatin-Sherwood Rd Suite 200 Tualatin
OR 97062
Phone: +1 503 885 1165
DATA MODUL offers a wide range of cost-effective alphanumeric and graphic LCD Modules, ranging from Industry Standard Modules to some unique sizes and configurations. DATA MODUL continously aim to suit our customers‘ needs and requirements. The monochrome graphic & character LCDs
are coming with a high level of optical performance, various module technologies (COG/COB) and a wide technology range from STN, FSTN and FFSTN. The RoHS & Reach compliance as well as the extended temperature range complete the picture of this segment.
Model No. / Series | Resolution W x H (px) | Outline Dimensions W x H x D (mm) | Effective Viewing Area W x H (mm) | Dot Size W x H (mm) | Controller Type |
---|---|---|---|---|---|
BTHQ 96040 | 96 x 40 | 46 x 36.2 x 1.9 | 40 x 23 | 0.32 x 0.40 | ST7549 |
BTHQ 128064AVC | 128 x 64 | 66 x 52 x 5.0 | 60 x 40 | 0.43 x 0.57 | UC1601 |
BTHQ 128064AVD | 128 x 64 | 54.6 x 42.2 x 4.5 | 50.6 x 31 | 0.35 x 0.42 | ST7565 |
BTHQ 128064AVE | 128 x 64 | 89.7 x 49.8 x 6.0 | 66.8 x 35.5 | 0.48 x 0.48 | SED1565 |
BTHQ 128064AVG | 128 x 64 | 45.24 x 29.14 x 6.0 | 37.04 x 20.24 | 0.25 x 0.25 | NT7534 |
BTHQ 128064AVO | 128 x 64 | 89.7 x 49.8 x 6.3 | 69.0 x 36.5 | 0.48 x 0.48 | NT7538 |
BTHQ 128128AJA/E | 128 x 128 | 75.0 x 85.0 x 6.0 | 69.0 x 69.0 | 0.48 x 0.48 | NT7506 / UC1698 |
BTHQ 240064AVB | 240 x 64 | 120 x 44.8 x 5.5 | 102.4 x 30.2 | 0.39 x 0.39 | ST7565 |
BTHQ 240128T | 240 x 128 | 98.7 x 67.7 x 5.7 | 92 x 53 | 0.33 x 0.33 | UC1608 |
BTHQ 248160V | 248 x 160 | 63 x 55 x 5.2 | 57 x 41 | 0.21 x 0.21 | UC1698 |
BTHQ320240A | 320 x 240 | 110.3 x 80.3 x 5.7 | 79.8 x 60.6 | 0.23 x 0.23 | IST3088 |
Model No. / Series | Resolution W x H (px) | Outline Dimensions W x H x D (mm) | Effective Viewing Area W x H (mm) | Dot size W x H (mm) | Controller Type (or compatible version) | Mechanically compatible to |
---|---|---|---|---|---|---|
BT 80016 | 80 x 16 | 84 x 44 x 14 | 61.0 x 15.8 | 0.61 x 0.625 | SBN1661 | BT 21605 |
BTHQ 100032 | 100 x 32 | 65 x 28.4 x 8,5 | 46 x 18.4 | 0.415 x 0.464 | SBN1661 | BT 42003 |
BT 120032 | 120 x 32 | 146 x 62.5 x 15 | 123 x 42.5 | 0.93 x 1.14 | RA8835 | BT 42008 BT 240064 |
BT 128064B | 128 x 64 | 75 x 52.7 x 13 | 60 x 32.5 | 0.40 x 0.40 | NT7107 | - |
BTHQ 128064AVF | 128 x 64 | 74.0 x 41.9 x 12.9 | 63.41 x 32.69 | 0.465 x 0.465 | NT7534 | - |
BT 240064 | 240 x 64 | 146 x 62.5 x 15 | 123 x 42.5 | 0.45 x 0.56 | S1D13700 | BT 42008 BT 120032 |
Model No. / Series | Lines x Characters | Character Height | Outline Dimensions (mm) W x H x D (incl. Backlight) | Effective Viewing Area W x H (mm) | Character Size W x H (mm) |
---|---|---|---|---|---|
BT 10809 | 1 x 8 | ~ 9mm | 84 x 44 x 11 (14) | 61 x 15.8 | 6.45 x 9.4 |
BTHQ 11605 | 1 x 16 | ~ 5mm | 80 x 36 x 10 (15) | 64.5 x 13.8 | 3.15 x 8.7 |
BT 11608 | 1 x 16 | ~ 8mm | 122 x 33 x 11 (14) | 99 x 13 | 4.84 x 8.06 |
BT 12009 | 1 x 20 | ~ 9mm | 182 x 33.5 x 10 (14) | 154 x 15.3 | 6.7 x 9.4 |
BT 20803 | 2 x 8 | ~ 3mm | 33.7 x 44.4 x 10.0 | 26.5 x 12.2 | 2.1 x 3.39 |
BTHQ 21603 | 2 x 16 | ~ 3mm | 53 x 20 x 8 (8.5) | 36 x 10 | 1.85 x 3.15 |
BT 21604 | 2 x 16 | ~ 4mm | 65 x 21.5 x 8 | 48.6 x 12 | 2.54 x 4.07 |
BTHQ 21605 | 2 x 16 | ~ 5mm | 84 x 44 x 10 (14) | 61 x 15.8 | 2.96 x 5.55 |
BTHQ 21608 | 2 x 16 | ~ 8mm | 122 x 43 x 11 (14) | 99 x 23 | 4.84 x 9.22 |
BT 22003 | 2 x 20 | ~ 3mm | 65 x 20 x 8 | 46 x 10 | 1.85 x 2.75 |
BTHQ 22005 | 2 x 20 | ~ 5mm | 116 x 37 x 10 (14) | 83 x 18.6 | 3.2 x 5.55 |
BTHQ 22008 | 2 x 20 | ~ 8mm | 146 x 43 x 10 (14) | 123 x 23 | 4.84 x 9.22 |
BT 22012 | 2 x 20 | ~ 12mm | 182 x 60 x 11 (14) | 147 x 32.5 | 5.9 x 11.1 |
BT 22405 | 2 x 24 | ~ 5mm | 118 x 36 x 11 (14) | 93.5 x 15.8 | 3.2 x 4.5 |
BTHQ 24003 | 2 x 40 | ~ 3mm | 108 x 20 x 8 | 89 x 12 | 1.85 x 3.15 |
BTHQ 24005 | 2 x 40 | ~ 5mm | 182 x 33.5 x 10 (14) | 154.4 x 15.8 | 3.15 x 5.55 |
BT 24008 | 2 x 40 | ~ 8mm | 268 x 40.2 x 11 | 240.5 x 23 | 4.84 x 8.06 |
BT 41605 | 4 x 16 | ~ 5mm | 87 x 60 x 10 (14) | 61.8 x 25.2 | 2.95 x 4.15 |
BTHQ 42003 | 4 x 20 | ~ 3mm | 65 x 28 x 9 (8.5) | 46 x 18.4 | 1.85 x 3.15 |
BTHQ 42005 | 4 x 20 | ~ 5mm | 98 x 60 x 11 (14) | 76 x 25.2 | 2.95 x 4.69 |
BTHQ 42008 | 4 x 20 | ~ 8mm | 146 x 62.5 x 11 (13.5) | 123 x 42.5 | 4.84 x 9.22 |
BT 42012 | 4 x 20 | ~ 12mm | 182 x 90 x 11 (14) | 147 x 65.4 | 5.9 x 11.1 |
BT 44005 | 4 x 40 | ~ 5mm | 196 x 56 x 11 (14) | 154.4 x 27.6 | 3.15 x 4.8 |
Model No / Serie | Lines x Characters | Character Height | Outline Dimensions (mm) W x H x D | Effective Viewing Area W x H (mm) | Character size W x H (mm) |
---|---|---|---|---|---|
BT 21204 | 2 x 12 | ~ 4mm | 38.8 x 25.5 x 2.8 | 33.0 x 14.5 | 2.2 x 3.55 |
BTHQ 21605 I2C | 2 x 16 | ~ 5mm | 66 x 27.8 x 2.8 74.5 x 29.8 x 4.5 (mit Hintergrundbeleuchtung) | 61.0 x 15.8 | 2.95 x 5.55 |
BTHQ 21608 I2C | 2 x 16 | ~ 8mm | 66 x 27.8 x 2.78 68.0 x 29.8 x 13.8 (mit Hintergrundbeleuchtung) | 61.0 x 17.8 | 2.95 x 7.3 |
DATA MODUL offers compact PMOLEDs for industrial applications with its passive matrix OLED product offerings from WiseChip with a large selection of variants and sizes